Uneedoll Size Chart
| UNEEDOLL Body Measurement Chart (Updated 2026.9.8 | Unit: cm) | |||||||
|---|---|---|---|---|---|---|---|
| Measurement | UNEEDOLL-158 (E Cup) | UNEEDOLL-165 (D Cup) | UNEEDOLL-163 (I Cup) | UNEEDOLL-155 (C Cup) | UNEEDOLL-153 (G Cup) | ||
| Body Type | Large Doll Body | Large Doll Body | Large Doll Body | Small Doll Body | Small Doll Body | ||
| Total Height (with head) | 158 | 165 | 163 | 155 | 153 | ||
| Net Height (without head) | 142 | 147 | 146 | 138 | 137 | ||
| Neck Circumference | 26 | 26 | 26 | 23 | 23 | ||
| Shoulder Width | 35 | 36 | 36 | 33 | 33 | ||
| Waist Circumference | 54 | 54 | 58 | 54 | 50 | ||
| Upper Bust Circumference | 82 | 75 | 91 | 74 | 83 | ||
| Underbust Circumference | 62 | 56 | 60 | 58 | 57 | ||
| Hip Circumference | 90 | 93 | 100 | 85 | 94 | ||
| Thigh Circumference | 50 | 49 | 55 | 47 | 54 | ||
| Calf Circumference | 31 | 29 | 32 | 28 | 30 | ||
| Outer Leg Length | 84 | 92 | 88 | 81 | 86 | ||
| Inner Leg Length | 77 | 81 | 78 | 72 | 74 | ||
| Arm Length | 50 | 49 | 49 | 48 | 45 | ||
| Arm Circumference | 22 | 23 | 24 | 23 | 23 | ||
| Palm Length | 16 | 17 | 16 | 16 | 16 | ||
| Foot Length | 22 | 23 | 22 | 22 | 22 | ||
| Compatible Head Sculpts | Xingye, Longyue, Chuxia, Zhaoyang | Xingye, Longyue, Chuxia, Zhaoyang | Xingye, Longyue, Chuxia, Zhaoyang | Longyue, Miaotu, Lelu | Longyue, Miaotu, Lelu | ||
| Note: Due to different measurement tools and methods, a ±2cm error is normal. |